Big Creek / Dalia
- Adult
- Female
- Medium
About Big Creek / Dalia
Broomfield, CO
Physical Traits
Behavior
Health
Big Creek / Dalia’s Compatibility
This pet has good compatibility with kids.
This pet has good compatibility with dogs.
This pet has unknown compatibility with cats.
This pet has unknown compatibility with other animals.
Petfinder recommends that you should always take reasonable security steps before making online payments.
Big Creek / Dalia's Story
General Notes | Want to adopt this dog? Please do not email us. Please fill out the Adoption Application ASAP. <br/><br/>Health Notes | Dalia had significant injuries to her face and front leg. It is suspected she received these injuries as a bait dog. Her left front leg required amputation. Dalia is healing nicely and learning to bunny hop around on three paws!<br/><br/>Other Dogs | She is kind, curious and relaxed around other dogs.<br/><br/>Cats | No expsure. <br/><br/>Children | Loves! Gives kisses and wags her tail around all humans -- big and small.<br/><br/>Training | Dalia is a well-mannered pup. She does not know very many commands as she's been focused on healing, but she loves treats and pleasing people. <br/><br/>Leash | She is getting better by the day! She's had limited exposure up until now and does tug when excited.<br/><br/>Activity Level | Medium. Dalia is figuring out life on three paws. She loves to bunny hop around but doesn't require a ton of exercise. She is happy to chill on the couch with you!<br/><br/>Personality | Dalia is an absolute sweetheart. It is amazing how dogs can be so mistreated but still have a deep love for humans. Dalia's tail wag will melt your heart. <br/><br/>Story | Dalia was picked up as a stray in Houston, TX. She was injured and covered in old scars. It is assumed she was used as a bait dog for many years then dumped when her injuries became so significant. We are honored to have Dalia as a Mile High "Lab" and cannot wait for her to enjoy the life she deserves. <br/><br/>Thank you! | <br/><br/>Adoption Donations | Puppies to 1 year - $425, 1-6 years - $375, 7-10 years - $325, and 11+ years - $175. Purebreds are $475 regardless of age. These minimum donations help to defer the costs of initial vet care, food, and supplies while in foster care that currently average over $600 per dog).<br/><br/>Meeting Dogs | Foster dogs may have meet & greets by appointment to approved applicants only. To become an approved applicant - please complete the application process.<br/><br/>Please know | Available dogs are updated as soon as possible and we do our best to keep it up-to-date, but occasionally dogs shown may become unavailable without notice due to a pending adoption.<br/><br/>We encourage you to put in an application even if you don't see your new family member currently, as once you are approved, we can place you on the waiting list for first priority on the selection of the dogs we do bring in. That means you can often meet a dog upon transport arrival and adopt before they even make it to this page!<br/><br/>We can not guarantee that a dog you wish to adopt is available by the time your adoption application is submitted, processed, and approved. Your application is good for 90 days from the time of approval for any dog as long as it is a good fit for your family and your lifestyle.
General Notes | Want to adopt this dog? Please do not email us. Please fill out the Adoption Application ASAP.
Health Notes | Dalia had significant injuries to her face and front leg. It is suspected she received these injuries as a bait dog. Her left front leg required amputation. Dalia is healing nicely and learning to bunny hop around on three paws!
Other Dogs | She is kind, curious and relaxed around other dogs.
Cats | No expsure.
Children | Loves! Gives kisses and wags her tail around all humans -- big and small.
Training | Dalia is a well-mannered pup. She does not know very many commands as she's been focused on healing, but she loves treats and pleasing people.
Leash | She is getting better by the day! She's had limited exposure up until now and does tug when excited.
Activity Level | Medium. Dalia is figuring out life on three paws. She loves to bunny hop around but doesn't require a ton of exercise. She is happy to chill on the couch with
General Notes | Want to adopt this dog? Please do not email us. Please fill out the Adoption Application ASAP.
Health Notes | Dalia had significant injuries to her face and front leg. It is suspected she received these injuries as a bait dog. Her left front leg required amputation. Dalia is healing nicely and learning to bunny hop around on three paws!
Other Dogs | She is kind, curious and relaxed around other dogs.
Cats | No expsure.
Children | Loves! Gives kisses and wags her tail around all humans -- big and small.
Training | Dalia is a well-mannered pup. She does not know very many commands as she's been focused on healing, but she loves treats and pleasing people.
Leash | She is getting better by the day! She's had limited exposure up until now and does tug when excited.
Activity Level | Medium. Dalia is figuring out life on three paws. She loves to bunny hop around but doesn't require a ton of exercise. She is happy to chill on the couch with you!
Personality | Dalia is an absolute sweetheart. It is amazing how dogs can be so mistreated but still have a deep love for humans. Dalia's tail wag will melt your heart.
Story | Dalia was picked up as a stray in Houston, TX. She was injured and covered in old scars. It is assumed she was used as a bait dog for many years then dumped when her injuries became so significa
How To Adopt
Big Creek / Dalia is from Mile High Labrador Retriever Mission
[Broomfield, CO]
Consider Big Creek / Dalia for adoption?
Help with Big Creek / Dalia's care