WWW.PRINCEGEORGESPETS4US.COM
| Hours of Operation | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| Kennel Hours | 12 pm to 6 pm | 12 pm to 6 pm | 11:30 am to 7:30 pm | Closed | 12 pm to 6 pm | 10 am to 4 pm | Closed | ||
| Administrative Hours * | 11 am to 6 pm | 11 am to 6 pm | 11:30 am to 7:30 pm | Closed | 11 am to 6 pm | 9 am to 4 pm | Closed | ||
| Fees | |||||||||
| CATS under 7 years old | CATS 7 years and older ** | DOGS under 7 years old | DOGS 7 years and older ** | ||||||
| Adoption Fee | $25 | $0 | $25 | $0 | |||||
| County License* | $5 | $0 | $5 | $0 | |||||
| Microchip | $15 | $0 | $15 | $0 | |||||
| Leukemia/AIDS test | $20 | $0 | N/A | N/A | |||||
| Heartworm test | N/A | N/A | $15 | $0 | |||||
| Rabies shot | $20 | $0 | $20 | $0 | |||||
| Distemper shot | $20 | $0 | $10 | $0 | |||||
| Bordatella shot | N/A | N/A | $10 | $0 | |||||
| Spay/Neuter | $45 | $0 | $100 | $0 | |||||
| TOTAL | $150 | $0 | $200 | $0 | |||||
| FELINE FRENZY (extended into 2013!!) | $45 | $0 | N/A | N/A | |||||





