6,036 rabbits available on Petfinder.com
See All > Rabbit Breeds
Breed Note: Many of these pets are mixes. In these cases, the breed listed is the one that best matches their looks and personality. Also, some of the pets presumed to be mixes may be purebred.
| Breed | Pets available | More breed information |
|---|---|---|
| American | 545 | |
| American Fuzzy Lop | 17 | |
| American Sable | 19 | |
| Angora Rabbit | 65 | |
| Belgian Hare | 1 | |
| Beveren | 5 | |
| Britannia Petite | 8 | |
| Bunny Rabbit | 1,492 | |
| Californian | 157 | |
| Champagne D'Argent | 4 | |
| Checkered Giant | 20 | |
| Chinchilla | 62 | |
| Cinnamon | 15 | |
| Crème D'Argent | 2 | |
| Dutch | 511 | |
| Dwarf | 509 | |
| Dwarf Eared | 8 | |
| English Lop | 19 | |
| English Spot | 227 | |
| Flemish Giant | 61 | |
| Florida White | 85 | |
| French-Lop | 44 | |
| Harlequin | 83 | |
| Havana | 20 | |
| Himalayan | 73 | |
| Holland Lop | 113 | |
| Hotot | 124 | |
| Jersey Wooly | 35 | |
| Lilac | 8 | |
| Lionhead | 104 | |
| Lop Eared | 289 | |
| Mini Rex | 198 | |
| Mini-Lop | 248 | |
| Netherland Dwarf | 127 | |
| New Zealand | 239 | |
| Palomino | 37 | |
| Polish | 23 | |
| Rex | 261 | |
| Rhinelander | 9 | |
| Satin | 82 | |
| Silver | 8 | |
| Silver Fox | 2 | |
| Silver Marten | 60 | |
| Tan | 17 |

